Status of last Level II
Compare NOAA StatusCurrent Time: Thu Nov 21, 2024 @ 1014 UTC
Best Possible Filename: 20241121_1014
Eastern Region NWS/FAA Radars
KAKQ Stamp: 2.0m ago Received: 0.2m ago | KBGM Stamp: 4.0m ago Received: 0.1m ago | KBOX Stamp: 5.0m ago Received: 0.0m ago | KBUF Stamp: 5.0m ago Received: 0.0m ago | KCAE Stamp: 5.0m ago Received: 0.2m ago | KCBW Stamp: 3.0m ago Received: 0.2m ago |
KCCX Stamp: 6.0m ago Received: 0.0m ago | KCLE Stamp: 1.0m ago Received: 0.1m ago | KCLX Stamp: 5.0m ago Received: 0.0m ago | KCXX Stamp: 3.0m ago Received: 0.0m ago | KDIX Stamp: 1.0m ago Received: 0.1m ago | KDOX Stamp: 2.0m ago Received: 0.0m ago |
KENX Stamp: 4.0m ago Received: 0.1m ago | KFCX Stamp: > than 1hr Received: -66.7m ago | KGSP Stamp: 5.0m ago Received: 0.1m ago | KGYX Stamp: 1.0m ago Received: 0.1m ago | KILN Stamp: 5.0m ago Received: 0.1m ago | KLTX Stamp: 3.0m ago Received: 0.1m ago |
KLWX Stamp: 5.0m ago Received: 0.1m ago | KMHX Stamp: 4.0m ago Received: 0.0m ago | KOKX Stamp: 5.0m ago Received: 0.1m ago | KPBZ Stamp: 2.0m ago Received: 0.1m ago | KRAX Stamp: 3.0m ago Received: 0.1m ago | KRLX Stamp: 1.0m ago Received: 0.2m ago |
KTYX Stamp: 5.0m ago Received: 0.1m ago | TADW Stamp: 2.0m ago Received: 0.1m ago | TBOS Stamp: 2.0m ago Received: 0.0m ago | TBWI Stamp: 1.0m ago Received: 0.0m ago | TCLT Stamp: 2.0m ago Received: 0.1m ago | TCMH Stamp: 2.0m ago Received: 0.1m ago |
TDAY Stamp: 4.0m ago Received: 0.1m ago | TDCA Stamp: > than 1hr Received: -66.7m ago | TEWR Stamp: 4.0m ago Received: 0.0m ago | TIAD Stamp: 6.0m ago Received: 0.1m ago | TJFK Stamp: 4.0m ago Received: 0.1m ago | TLVE Stamp: 3.0m ago Received: 0.1m ago |
TPHL Stamp: 3.0m ago Received: 0.1m ago | TPIT Stamp: > than 1hr Received: -66.7m ago | TRDU Stamp: 6.0m ago Received: 0.1m ago | TROU Stamp: > than 1hr Received: -66.7m ago | TSJU Stamp: 1.0m ago Received: 0.0m ago |
Eastern Region Private Radars
FUSA Stamp: 3.0m ago Received: 0.9m ago |
Central Region NWS/FAA Radars
KABR Stamp: 5.0m ago Received: 0.1m ago | KAPX Stamp: 3.0m ago Received: 0.0m ago | KARX Stamp: 7.0m ago Received: 0.1m ago | KBIS Stamp: 1.0m ago Received: 0.2m ago | KCYS Stamp: 5.0m ago Received: 0.2m ago | KDDC Stamp: 3.0m ago Received: 0.0m ago |
KDLH Stamp: 7.0m ago Received: 0.0m ago | KDMX Stamp: 1.0m ago Received: 0.1m ago | KDTX Stamp: 2.0m ago Received: 0.1m ago | KDVN Stamp: 10.0m ago Received: 0.4m ago | KEAX Stamp: 5.0m ago Received: 0.1m ago | KFSD Stamp: 3.0m ago Received: 0.0m ago |
KFTG Stamp: 3.0m ago Received: 0.1m ago | KGJX Stamp: 1.0m ago Received: 0.1m ago | KGLD Stamp: 4.0m ago Received: 0.0m ago | KGRB Stamp: 2.0m ago Received: 0.1m ago | KGRR Stamp: 1.0m ago Received: 0.1m ago | KHPX Stamp: 6.0m ago Received: 0.0m ago |
KICT Stamp: 4.0m ago Received: 0.2m ago | KILX Stamp: 10.0m ago Received: 0.2m ago | KIND Stamp: 7.0m ago Received: 0.0m ago | KIWX Stamp: 4.0m ago Received: 0.0m ago | KJKL Stamp: 7.0m ago Received: 0.1m ago | KLNX Stamp: 7.0m ago Received: 0.0m ago |
KLOT Stamp: 5.0m ago Received: 0.1m ago | KLSX Stamp: 1.0m ago Received: 0.1m ago | KLVX Stamp: 6.0m ago Received: 0.1m ago | KMBX Stamp: 1.0m ago Received: 0.2m ago | KMKX Stamp: 7.0m ago Received: 0.1m ago | KMPX Stamp: 9.0m ago Received: 0.1m ago |
KMQT Stamp: 5.0m ago Received: 0.1m ago | KMVX Stamp: 1.0m ago Received: 0.2m ago | KOAX Stamp: 6.0m ago Received: 0.0m ago | KPAH Stamp: 3.0m ago Received: 0.1m ago | KPUX Stamp: 6.0m ago Received: 0.1m ago | KRIW Stamp: 7.0m ago Received: 0.0m ago |
KSGF Stamp: 6.0m ago Received: 0.1m ago | KTWX Stamp: 6.0m ago Received: 0.2m ago | KUDX Stamp: 3.0m ago Received: 0.0m ago | KUEX Stamp: 2.0m ago Received: 0.1m ago | KVWX Stamp: 5.0m ago Received: 0.0m ago | TCVG Stamp: 5.0m ago Received: 0.1m ago |
TDEN Stamp: 1.0m ago Received: 0.0m ago | TDTW Stamp: 1.0m ago Received: 0.1m ago | TICH Stamp: 6.0m ago Received: 0.1m ago | TIDS Stamp: 6.0m ago Received: 0.1m ago | TIND Stamp: > than 1hr Received: -66.7m ago | TMCI Stamp: 1.0m ago Received: 0.1m ago |
TMDW Stamp: 4.0m ago Received: 0.0m ago | TMKE Stamp: 4.0m ago Received: 0.0m ago | TMSP Stamp: 5.0m ago Received: 0.1m ago | TORD Stamp: 6.0m ago Received: 0.1m ago | TSDF Stamp: 6.0m ago Received: 0.1m ago | TSTL Stamp: 3.0m ago Received: 0.1m ago |
Central Region Private Radars
K08D Stamp: > than 1hr Received: -66.7m ago | KBPP Stamp: 10.0m ago Received: 4.0m ago | KXWA Stamp: > than 1hr Received: 4.0m ago | MZZU Stamp: 10.0m ago Received: 0.8m ago |
Southern Region NWS/FAA Radars
KABX Stamp: 7.0m ago Received: 0.1m ago | KAMA Stamp: 1.0m ago Received: 0.0m ago | KAMX Stamp: 2.0m ago Received: 0.1m ago | KBMX Stamp: 2.0m ago Received: 0.1m ago | KBRO Stamp: 4.0m ago Received: 0.0m ago | KBYX Stamp: 2.0m ago Received: 0.1m ago |
KCRP Stamp: 7.0m ago Received: 0.1m ago | KDFX Stamp: 5.0m ago Received: 0.0m ago | KDGX Stamp: 5.0m ago Received: 0.1m ago | KDYX Stamp: 7.0m ago Received: 0.1m ago | KEOX Stamp: 4.0m ago Received: 0.1m ago | KEPZ Stamp: > than 1hr Received: -66.7m ago |
KEVX Stamp: 3.0m ago Received: 0.2m ago | KEWX Stamp: 8.0m ago Received: 0.1m ago | KFDR Stamp: 5.0m ago Received: 0.0m ago | KFDX Stamp: 7.0m ago Received: 0.1m ago | KFFC Stamp: 6.0m ago Received: 0.0m ago | KFWS Stamp: 5.0m ago Received: 0.1m ago |
KGRK Stamp: 6.0m ago Received: 0.1m ago | KGWX Stamp: 6.0m ago Received: 0.1m ago | KHDX Stamp: 4.0m ago Received: 0.2m ago | KHGX Stamp: 3.0m ago Received: 0.1m ago | KHTX Stamp: 7.0m ago Received: 0.1m ago | KINX Stamp: 9.0m ago Received: 0.0m ago |
KJAX Stamp: 2.0m ago Received: 0.1m ago | KJGX Stamp: 3.0m ago Received: 0.1m ago | KLBB Stamp: 4.0m ago Received: 0.0m ago | KLCH Stamp: 4.0m ago Received: 0.1m ago | KHDC Stamp: 5.0m ago Received: 0.1m ago | KLZK Stamp: 6.0m ago Received: 0.1m ago |
KMAF Stamp: 2.0m ago Received: 0.2m ago | KMLB Stamp: 3.0m ago Received: 0.0m ago | KMOB Stamp: 1.0m ago Received: 0.1m ago | KMRX Stamp: 2.0m ago Received: 0.0m ago | KMXX Stamp: 4.0m ago Received: 0.1m ago | KNQA Stamp: 5.0m ago Received: 0.0m ago |
KOHX Stamp: 3.0m ago Received: 0.1m ago | KPOE Stamp: 1.0m ago Received: 0.1m ago | KSHV Stamp: 1.0m ago Received: 0.0m ago | KSJT Stamp: 2.0m ago Received: 0.1m ago | KSRX Stamp: 1.0m ago Received: 0.0m ago | KTBW Stamp: 9.0m ago Received: 0.1m ago |
KTLH Stamp: 7.0m ago Received: 0.1m ago | KTLX Stamp: 2.0m ago Received: 0.1m ago | KVAX Stamp: 4.0m ago Received: 0.0m ago | KVNX Stamp: 5.0m ago Received: 0.0m ago | KULM Stamp: > than 1hr Received: -66.7m ago | TJUA Stamp: 3.0m ago Received: 0.1m ago |
TATL Stamp: 6.0m ago Received: 0.2m ago | TBNA Stamp: 1.0m ago Received: 0.0m ago | TDAL Stamp: 6.0m ago Received: 0.1m ago | TDFW Stamp: 5.0m ago Received: 0.1m ago | TFLL Stamp: 5.0m ago Received: 0.1m ago | THOU Stamp: 1.0m ago Received: 0.1m ago |
TIAH Stamp: 3.0m ago Received: 0.1m ago | TJSJ Stamp: > than 1hr Received: -66.7m ago | TMCO Stamp: 6.0m ago Received: 4.2m ago | TMEM Stamp: 3.0m ago Received: 0.1m ago | TMIA Stamp: 1.0m ago Received: 0.1m ago | TMSY Stamp: 1.0m ago Received: 0.1m ago |
TOKC Stamp: 5.0m ago Received: 0.1m ago | TPBI Stamp: 5.0m ago Received: 0.0m ago | TTPA Stamp: > than 1hr Received: -66.7m ago | TTUL Stamp: 6.0m ago Received: 0.0m ago |
Western Region NWS/FAA Radars
KATX Stamp: 5.0m ago Received: 0.1m ago | KBBX Stamp: 6.0m ago Received: 0.0m ago | KBHX Stamp: 6.0m ago Received: 0.1m ago | KBLX Stamp: 5.0m ago Received: 0.0m ago | KCBX Stamp: 2.0m ago Received: 0.0m ago | KDAX Stamp: 2.0m ago Received: 0.1m ago |
KEMX Stamp: 3.0m ago Received: 0.1m ago | KESX Stamp: 5.0m ago Received: 0.0m ago | KEYX Stamp: 5.0m ago Received: 0.1m ago | KFSX Stamp: 2.0m ago Received: 0.0m ago | KGGW Stamp: 5.0m ago Received: 0.1m ago | KHNX Stamp: 4.0m ago Received: 0.1m ago |
KICX Stamp: 2.0m ago Received: 0.0m ago | KIWA Stamp: 6.0m ago Received: 0.2m ago | KLGX Stamp: 5.0m ago Received: 0.1m ago | KLRX Stamp: 7.0m ago Received: 0.1m ago | KMAX Stamp: 7.0m ago Received: 0.1m ago | KMSX Stamp: 2.0m ago Received: 0.0m ago |
KMTX Stamp: 4.0m ago Received: 0.0m ago | KMUX Stamp: 5.0m ago Received: 0.1m ago | KNKX Stamp: 4.0m ago Received: 0.1m ago | KOTX Stamp: 5.0m ago Received: 0.0m ago | KPDT Stamp: 3.0m ago Received: 0.1m ago | KRGX Stamp: 2.0m ago Received: 0.0m ago |
KRTX Stamp: 4.0m ago Received: 0.1m ago | KSFX Stamp: 5.0m ago Received: 0.0m ago | KSOX Stamp: 4.0m ago Received: 0.0m ago | KTFX Stamp: 8.0m ago Received: 0.1m ago | KVBX Stamp: 7.0m ago Received: 0.0m ago | KVTX Stamp: 4.0m ago Received: 0.0m ago |
KYUX Stamp: 4.0m ago Received: 0.1m ago | TLAS Stamp: 5.0m ago Received: 0.1m ago | TPHX Stamp: 5.0m ago Received: 0.1m ago | TSLC Stamp: 4.0m ago Received: 0.0m ago |
Pacific Region NWS/FAA Radars
PGUA Stamp: 4.0m ago Received: 0.1m ago | PHKI Stamp: 4.0m ago Received: 0.2m ago | PHKM Stamp: 7.0m ago Received: 0.1m ago | PHMO Stamp: 5.0m ago Received: 0.0m ago | PHWA Stamp: 7.0m ago Received: 0.0m ago | RKSG Stamp: 2.0m ago Received: 0.1m ago |
RKJK Stamp: 2.0m ago Received: 0.1m ago | RODN Stamp: > than 1hr Received: -66.7m ago |
Alaska Region NWS/FAA Radars
OP5R Stamp: > than 1hr Received: -66.7m ago | PABC Stamp: 1.0m ago Received: 0.0m ago | PAPD Stamp: 6.0m ago Received: 0.1m ago | PAIH Stamp: 3.0m ago Received: 0.1m ago | PAHG Stamp: 7.0m ago Received: 0.1m ago | PAKC Stamp: 2.0m ago Received: 0.1m ago |
PAEC Stamp: 2.0m ago Received: 0.0m ago | PACG Stamp: 3.0m ago Received: 0.0m ago |
NWS Research Radars
FOP1 Stamp: 4.0m ago Received: 0.0m ago | NOP1 Stamp: > than 1hr Received: -66.7m ago | NOP3 Stamp: > than 1hr Received: -66.7m ago | NOP4 Stamp: > than 1hr Received: -66.7m ago | DOP1 Stamp: > than 1hr Received: -66.7m ago | ROP3 Stamp: > than 1hr Received: -66.7m ago |
ROP4 Stamp: > than 1hr Received: -66.7m ago | DAN1 Stamp: > than 1hr Received: -66.7m ago |
Unknown Region
WILU Stamp: > than 1hr Received: -66.7m ago | KLIX Stamp: > than 1hr Received: -66.7m ago | TOK2 Stamp: 5.0m ago Received: 0.2m ago |
With 203 active out of 225 = 90.22% active