Status of last Level II
Compare NOAA StatusCurrent Time: Wed Jan 15, 2025 @ 0430 UTC
Best Possible Filename: 20250115_0430
Eastern Region NWS/FAA Radars
KAKQ Stamp: 1.0m ago Received: 0.1m ago | KBGM Stamp: 6.0m ago Received: 0.1m ago | KBOX Stamp: 7.0m ago Received: 0.1m ago | KBUF Stamp: 1.0m ago Received: 0.1m ago | KCAE Stamp: 3.0m ago Received: 0.0m ago | KCBW Stamp: 6.0m ago Received: 0.0m ago |
KCCX Stamp: 7.0m ago Received: 0.1m ago | KCLE Stamp: 3.0m ago Received: 0.1m ago | KCLX Stamp: 8.0m ago Received: 0.0m ago | KCXX Stamp: 6.0m ago Received: 0.1m ago | KDIX Stamp: 1.0m ago Received: 0.2m ago | KDOX Stamp: 3.0m ago Received: 0.1m ago |
KENX Stamp: 1.0m ago Received: 0.2m ago | KFCX Stamp: 2.0m ago Received: 0.0m ago | KGSP Stamp: 5.0m ago Received: 0.1m ago | KGYX Stamp: 2.0m ago Received: 0.1m ago | KILN Stamp: 3.0m ago Received: 0.1m ago | KLTX Stamp: 6.0m ago Received: 0.0m ago |
KLWX Stamp: 4.0m ago Received: 0.1m ago | KMHX Stamp: 3.0m ago Received: 0.1m ago | KOKX Stamp: 9.0m ago Received: 0.1m ago | KPBZ Stamp: 6.0m ago Received: 0.1m ago | KRAX Stamp: 3.0m ago Received: 0.0m ago | KRLX Stamp: 3.0m ago Received: 0.1m ago |
KTYX Stamp: 1.0m ago Received: 0.0m ago | TADW Stamp: 3.0m ago Received: 0.1m ago | TBOS Stamp: 5.0m ago Received: 0.1m ago | TBWI Stamp: 3.0m ago Received: 0.0m ago | TCLT Stamp: 3.0m ago Received: 0.1m ago | TCMH Stamp: 4.0m ago Received: 0.1m ago |
TDAY Stamp: 4.0m ago Received: 0.1m ago | TDCA Stamp: 4.0m ago Received: 0.1m ago | TEWR Stamp: 6.0m ago Received: 0.0m ago | TIAD Stamp: 6.0m ago Received: 0.1m ago | TJFK Stamp: 2.0m ago Received: 0.0m ago | TLVE Stamp: 3.0m ago Received: 0.1m ago |
TPHL Stamp: 3.0m ago Received: 0.1m ago | TPIT Stamp: 6.0m ago Received: 0.1m ago | TRDU Stamp: > than 1hr Received: -66.7m ago | TROU Stamp: > than 1hr Received: -66.7m ago | TSJU Stamp: 3.0m ago Received: 0.0m ago |
Eastern Region Private Radars
FUSA Stamp: 3.0m ago Received: 0.9m ago |
Central Region NWS/FAA Radars
KABR Stamp: 2.0m ago Received: 0.0m ago | KAPX Stamp: 2.0m ago Received: 0.0m ago | KARX Stamp: > than 1hr Received: -66.7m ago | KBIS Stamp: 4.0m ago Received: 0.0m ago | KCYS Stamp: 5.0m ago Received: 0.1m ago | KDDC Stamp: 4.0m ago Received: 0.0m ago |
KDLH Stamp: 1.0m ago Received: 0.1m ago | KDMX Stamp: 7.0m ago Received: 0.0m ago | KDTX Stamp: 6.0m ago Received: 0.1m ago | KDVN Stamp: 3.0m ago Received: 0.0m ago | KEAX Stamp: 2.0m ago Received: 0.2m ago | KFSD Stamp: 3.0m ago Received: 0.0m ago |
KFTG Stamp: 2.0m ago Received: 0.1m ago | KGJX Stamp: 11.0m ago Received: 0.2m ago | KGLD Stamp: > than 1hr Received: > than 1hr | KGRB Stamp: 3.0m ago Received: 0.1m ago | KGRR Stamp: 5.0m ago Received: 0.2m ago | KHPX Stamp: 4.0m ago Received: 0.0m ago |
KICT Stamp: 1.0m ago Received: 0.1m ago | KILX Stamp: 2.0m ago Received: 0.1m ago | KIND Stamp: 8.0m ago Received: 0.2m ago | KIWX Stamp: 7.0m ago Received: 0.1m ago | KJKL Stamp: 1.0m ago Received: 0.1m ago | KLNX Stamp: 4.0m ago Received: 0.2m ago |
KLOT Stamp: 4.0m ago Received: 0.1m ago | KLSX Stamp: 2.0m ago Received: 0.1m ago | KLVX Stamp: 1.0m ago Received: 0.1m ago | KMBX Stamp: 8.0m ago Received: 0.1m ago | KMKX Stamp: > than 1hr Received: > than 1hr | KMPX Stamp: 9.0m ago Received: 0.1m ago |
KMQT Stamp: 5.0m ago Received: 0.1m ago | KMVX Stamp: 5.0m ago Received: 0.0m ago | KOAX Stamp: 6.0m ago Received: 0.0m ago | KPAH Stamp: 8.0m ago Received: 0.1m ago | KPUX Stamp: 3.0m ago Received: 0.1m ago | KRIW Stamp: 6.0m ago Received: 0.1m ago |
KSGF Stamp: > than 1hr Received: -66.7m ago | KTWX Stamp: 7.0m ago Received: 0.0m ago | KUDX Stamp: 5.0m ago Received: 0.1m ago | KUEX Stamp: 7.0m ago Received: 0.1m ago | KVWX Stamp: 7.0m ago Received: 0.1m ago | TCVG Stamp: 4.0m ago Received: 0.0m ago |
TDEN Stamp: 1.0m ago Received: 0.1m ago | TDTW Stamp: 2.0m ago Received: 0.1m ago | TICH Stamp: 2.0m ago Received: 0.0m ago | TIDS Stamp: 4.0m ago Received: 0.1m ago | TIND Stamp: > than 1hr Received: -66.7m ago | TMCI Stamp: 5.0m ago Received: 0.1m ago |
TMDW Stamp: 3.0m ago Received: 0.1m ago | TMKE Stamp: 5.0m ago Received: 0.1m ago | TMSP Stamp: 5.0m ago Received: 0.1m ago | TORD Stamp: 3.0m ago Received: 0.1m ago | TSDF Stamp: 2.0m ago Received: 0.1m ago | TSTL Stamp: > than 1hr Received: -66.7m ago |
Central Region Private Radars
K08D Stamp: > than 1hr Received: -66.7m ago | KBPP Stamp: 11.0m ago Received: 5.0m ago | KXWA Stamp: > than 1hr Received: 5.0m ago | MZZU Stamp: > than 1hr Received: -66.7m ago |
Southern Region NWS/FAA Radars
KABX Stamp: 4.0m ago Received: 0.2m ago | KAMA Stamp: > than 1hr Received: -66.7m ago | KAMX Stamp: 8.0m ago Received: 0.1m ago | KBMX Stamp: 2.0m ago Received: 0.1m ago | KBRO Stamp: 5.0m ago Received: 0.0m ago | KBYX Stamp: 5.0m ago Received: 0.1m ago |
KCRP Stamp: 1.0m ago Received: 0.2m ago | KDFX Stamp: 4.0m ago Received: 0.1m ago | KDGX Stamp: 9.0m ago Received: 0.1m ago | KDYX Stamp: 3.0m ago Received: 0.1m ago | KEOX Stamp: > than 1hr Received: -66.7m ago | KEPZ Stamp: 4.0m ago Received: 0.1m ago |
KEVX Stamp: 2.0m ago Received: 0.1m ago | KEWX Stamp: 5.0m ago Received: 0.1m ago | KFDR Stamp: 4.0m ago Received: 0.0m ago | KFDX Stamp: 4.0m ago Received: 0.2m ago | KFFC Stamp: 6.0m ago Received: 0.0m ago | KFWS Stamp: 4.0m ago Received: 0.0m ago |
KGRK Stamp: 3.0m ago Received: 0.0m ago | KGWX Stamp: 7.0m ago Received: 0.1m ago | KHDX Stamp: 7.0m ago Received: 0.0m ago | KHGX Stamp: 2.0m ago Received: 0.0m ago | KHTX Stamp: 1.0m ago Received: 0.1m ago | KINX Stamp: 3.0m ago Received: 0.1m ago |
KJAX Stamp: 6.0m ago Received: 0.0m ago | KJGX Stamp: 7.0m ago Received: 0.0m ago | KLBB Stamp: 1.0m ago Received: 0.1m ago | KLCH Stamp: 1.0m ago Received: 0.0m ago | KHDC Stamp: 9.0m ago Received: 0.0m ago | KLZK Stamp: 4.0m ago Received: 0.0m ago |
KMAF Stamp: 4.0m ago Received: 0.1m ago | KMLB Stamp: 1.0m ago Received: 0.0m ago | KMOB Stamp: 8.0m ago Received: 0.0m ago | KMRX Stamp: 2.0m ago Received: 0.0m ago | KMXX Stamp: 7.0m ago Received: 0.1m ago | KNQA Stamp: 8.0m ago Received: 0.0m ago |
KOHX Stamp: 5.0m ago Received: 0.0m ago | KPOE Stamp: 2.0m ago Received: 0.0m ago | KSHV Stamp: 9.0m ago Received: 0.0m ago | KSJT Stamp: 1.0m ago Received: 0.1m ago | KSRX Stamp: 3.0m ago Received: 0.2m ago | KTBW Stamp: 5.0m ago Received: 0.1m ago |
KTLH Stamp: 1.0m ago Received: 0.0m ago | KTLX Stamp: 1.0m ago Received: 0.0m ago | KVAX Stamp: 7.0m ago Received: 0.0m ago | KVNX Stamp: 4.0m ago Received: 0.1m ago | KULM Stamp: > than 1hr Received: -66.7m ago | TJUA Stamp: 6.0m ago Received: 0.0m ago |
TATL Stamp: 6.0m ago Received: 0.0m ago | TBNA Stamp: 3.0m ago Received: 0.1m ago | TDAL Stamp: 6.0m ago Received: 0.0m ago | TDFW Stamp: 1.0m ago Received: 0.1m ago | TFLL Stamp: > than 1hr Received: -66.7m ago | THOU Stamp: 4.0m ago Received: 0.1m ago |
TIAH Stamp: 2.0m ago Received: 0.0m ago | TJSJ Stamp: > than 1hr Received: -66.7m ago | TMCO Stamp: 1.0m ago Received: 0.0m ago | TMEM Stamp: 6.0m ago Received: 0.1m ago | TMIA Stamp: 5.0m ago Received: 0.1m ago | TMSY Stamp: 3.0m ago Received: 0.0m ago |
TOKC Stamp: 1.0m ago Received: 0.1m ago | TPBI Stamp: > than 1hr Received: -66.7m ago | TTPA Stamp: > than 1hr Received: -66.7m ago | TTUL Stamp: 1.0m ago Received: 0.0m ago |
Western Region NWS/FAA Radars
KATX Stamp: 5.0m ago Received: 0.1m ago | KBBX Stamp: 1.0m ago Received: 0.1m ago | KBHX Stamp: 8.0m ago Received: 0.0m ago | KBLX Stamp: 7.0m ago Received: 0.1m ago | KCBX Stamp: 5.0m ago Received: 0.0m ago | KDAX Stamp: 2.0m ago Received: 0.1m ago |
KEMX Stamp: 5.0m ago Received: 0.2m ago | KESX Stamp: 2.0m ago Received: 0.1m ago | KEYX Stamp: 3.0m ago Received: 0.1m ago | KFSX Stamp: 1.0m ago Received: 0.2m ago | KGGW Stamp: 6.0m ago Received: 0.0m ago | KHNX Stamp: 4.0m ago Received: 0.0m ago |
KICX Stamp: 4.0m ago Received: 0.1m ago | KIWA Stamp: 6.0m ago Received: 0.2m ago | KLGX Stamp: 3.0m ago Received: 0.0m ago | KLRX Stamp: 3.0m ago Received: 0.1m ago | KMAX Stamp: 8.0m ago Received: 0.1m ago | KMSX Stamp: 7.0m ago Received: 0.0m ago |
KMTX Stamp: 4.0m ago Received: 0.1m ago | KMUX Stamp: 3.0m ago Received: 0.0m ago | KNKX Stamp: 5.0m ago Received: 0.1m ago | KOTX Stamp: 4.0m ago Received: 0.0m ago | KPDT Stamp: 1.0m ago Received: 0.1m ago | KRGX Stamp: 7.0m ago Received: 0.1m ago |
KRTX Stamp: 3.0m ago Received: 0.1m ago | KSFX Stamp: 1.0m ago Received: 0.0m ago | KSOX Stamp: 6.0m ago Received: 0.1m ago | KTFX Stamp: 9.0m ago Received: 0.2m ago | KVBX Stamp: 6.0m ago Received: 0.1m ago | KVTX Stamp: 3.0m ago Received: 0.1m ago |
KYUX Stamp: 8.0m ago Received: 0.0m ago | TLAS Stamp: 1.0m ago Received: 0.1m ago | TPHX Stamp: 4.0m ago Received: 0.1m ago | TSLC Stamp: 5.0m ago Received: 0.0m ago |
Pacific Region NWS/FAA Radars
PGUA Stamp: > than 1hr Received: -66.7m ago | PHKI Stamp: 1.0m ago Received: 0.0m ago | PHKM Stamp: 3.0m ago Received: 0.0m ago | PHMO Stamp: 4.0m ago Received: 0.1m ago | PHWA Stamp: 4.0m ago Received: 0.0m ago | RKSG Stamp: 5.0m ago Received: 0.1m ago |
RKJK Stamp: 3.0m ago Received: 0.0m ago | RODN Stamp: > than 1hr Received: -66.7m ago |
Alaska Region NWS/FAA Radars
OP5R Stamp: > than 1hr Received: -66.7m ago | PABC Stamp: 3.0m ago Received: 0.0m ago | PAPD Stamp: 4.0m ago Received: 0.0m ago | PAIH Stamp: 1.0m ago Received: 0.2m ago | PAHG Stamp: 7.0m ago Received: 0.0m ago | PAKC Stamp: 1.0m ago Received: 0.0m ago |
PAEC Stamp: 4.0m ago Received: 0.1m ago | PACG Stamp: 7.0m ago Received: 0.1m ago |
NWS Research Radars
FOP1 Stamp: 3.0m ago Received: 0.0m ago | NOP1 Stamp: > than 1hr Received: -66.7m ago | NOP3 Stamp: > than 1hr Received: -66.7m ago | NOP4 Stamp: > than 1hr Received: -66.7m ago | DOP1 Stamp: > than 1hr Received: -66.7m ago | ROP3 Stamp: > than 1hr Received: -66.7m ago |
ROP4 Stamp: > than 1hr Received: -66.7m ago | DAN1 Stamp: > than 1hr Received: -66.7m ago |
Unknown Region
WILU Stamp: > than 1hr Received: -66.7m ago | KLIX Stamp: > than 1hr Received: -66.7m ago | TOK2 Stamp: 7.0m ago Received: 0.0m ago |
With 195 active out of 225 = 86.67% active